
| Type | ZRP1 | ZRP2 | ZRP3 |
| Nominal Diameter (mm) | ɸ450 | ɸ710 | ɸ1050 |
| Concentration of Input Pulp (%) | 25-30 | ||
| Concentration of Output Pulp (%) | 4-12 | ||
| 25-30 | |||
| Treating Temperature(℃) | 110-120(AOCC) | ||
| 80-90(ONP) | |||
| Production Capacity(t/d) | 30-70 | 80-300 | 280-600 |
| Power of Main Motor(kw) | 110-200 | 280-800 | 630-1250 |
| Power of Feeding Screw(kw) | 5.5 | 5.5-11 | 11-18.5 |
| Power of Plug Screw(kw) | 15 | 22-45 | 55-90 |
| Power of Flutter(kw) | 5.5 | 5.5-11 | 15-18.5 |
| Power of Heater (kw) | 7.5 | 7.5-22 | 30-45 |
Capacities vary depending on feed size, feed rate, operating conditions, desired product output, characteristics of feed material, and equipment configuration
Download complete technical literature [PDF]
Please leave your contact information, we will contact you as soon as possible.