Nominal Volume(m3) | 50 | 70 | 100 | 150 |
Pulp Consistency(%) | 28-32 | |||
Bleaching Temperature(℃) | 60-70 | |||
Bleaching Time(min) | 60-90 | |||
Production Capacity(t/d) | 50-80 | 80-120 | 120-170 | 150-260 |
Motor Power(kw) | 30 | 30×2 | 37×2 | 37×2 |
Offering comprehensive technical and business consultation services;
Proposing the most suitable scheme and equipment for our clients;
Designing and fabricating targeted products according to the special requirements of clients;
Training periodically high qualified service technician.
Please leave your contact information, we will contact you as soon as possible.