Type | ZNX1 | ZNX2 | ZNX3 | ZNX4 | ZNX5 | ZNX6 |
Nominal Filtrating Area (m3) | 1×1 | 1×2 | 1×3 | 1.5×2 | 1.5×3 | 2×3 |
Concentration of Input Pulp (%) | 3-4 | |||||
Concentration of Output Pulp (%) | 10-14 | |||||
Production Capacity(t/d) | 12×20 | 25×40 | 35×40 | 40×60 | 60×90 | 100×130 |
Motor Power(kw) | 4 | 4×2 | 4×3 | 7.5×2 | 7.5×3 | 11×3 |
Offering comprehensive technical and business consultation services;
Proposing the most suitable scheme and equipment for our clients;
Designing and fabricating targeted products according to the special requirements of clients;
Training periodically high qualified service technician.
Please leave your contact information, we will contact you as soon as possible.