Type | ZNP2508 | ZNP2510 | ZNP2512 | ZNP2514 | ZNP2516 | ZNP3510 | ZNP3514 | ZNP3512 | ZNP3516 | |
Diameter of Filtering plate (mm) (mm) | Φ2500 | Φ3500 | ||||||||
Amount of disc (n) | 8 | 10 | 12 | 14 | 16 | 10 | 12 | 14 | 16 | |
Nominal area (m2) | 60 | 75 | 90 | 105 | 120 | 150 | 180 | 210 | 240 | |
Concentration of Input Pulp (%) | 0.8-1.2 | |||||||||
Concentration of Output Pulp (%) | 3.5-4.5 | |||||||||
Product capacity ONP (t/d) | 0.9-1.2t/(m2.d) | |||||||||
Product capacity AOCC(t/d) | 1.5-2.4t(m2.d) | |||||||||
Motor power (Kw) | 11 | 15 | 18.5 | 22 | 30 |
Offering comprehensive technical and business consultation services;
Proposing the most suitable scheme and equipment for our clients;
Designing and fabricating targeted products according to the special requirements of clients;
Training periodically high qualified service technician.
Please leave your contact information, we will contact you as soon as possible.