Type | ZDF2 | ZDF3 | ZDF4 | ZDF5 |
Diameter of Blade(mm) | ɸ560 | ɸ720 | ɸ980 | ɸ1100 |
Production Capacity(t/d) | 30-50 | 60-80 | 100-180 | 165-265 |
Pressure of Input Pulp(Mpa) | 0.2-0.3 | |||
Concentration of Input Pulp(%) | 2.5-4.0 | |||
Power of Motor | 37 | 55 | 90 | 110 |
Offering comprehensive technical and business consultation services;
Proposing the most suitable scheme and equipment for our clients;
Designing and fabricating targeted products according to the special requirements of clients;
Training periodically high qualified service technician.
Please leave your contact information, we will contact you as soon as possible.