Model | 0.9 | 1.5 | 2 | 3 | 4 | ||
Screen area(m2) | 1.07 | 1.81 | 2.26 | 3.28 | 4.0 | ||
Hole size (mm) | Ф1.6-3.5Ф | ||||||
Slot size (mm) | 0.10-0.65 | ||||||
Inlet consistency(%) | 1-4 | ||||||
Production Capacity(t/d) | 180-220 | 220-360 | 300-450 | 440-660 | 600-800 | ||
Motor Power(kw) | 37-55 | 55-75 | 75-90 | 90-110 | 110-460 |
Offering comprehensive technical and business consultation services;
Proposing the most suitable scheme and equipment for our clients;
Designing and fabricating targeted products according to the special requirements of clients;
Training periodically high qualified service technician.
Please leave your contact information, we will contact you as soon as possible.