Type | HXS1 | HXS2 | HXS3 | ||||
Area(m²) | 1.26 | 2.52 | 3.78 | ||||
Inlet Pulp pressure(Mpa) | 0.15-0.25 | ||||||
Inlet pulp concentration (%) | ≤2.5 | ||||||
Throughput(thicken pulp): m³/h | 108-180 | 216-360 | 324-540 | ||||
Screen slot(thicken pulp): mm | 0.15-0.3 | ||||||
Screen slot(white water recovery): mm | 0.05-0.2 |
Offering comprehensive technical and business consultation services;
Proposing the most suitable scheme and equipment for our clients;
Designing and fabricating targeted products according to the special requirements of clients;
Training periodically high qualified service technician.
Please leave your contact information, we will contact you as soon as possible.